powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
11/28/2023 8:37pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 33.4 °F | 33.4 °F | 40.3 °F | 36.0 °F |
8:37 pm | 1:37 pm | |||
Humidity | 93 % | 84 % | 95 % | 90 % |
12:02 am | 11:52 am | |||
Dew point | 31.6 °F | 31.1 °F | 38.3 °F | |
1:17 am | 12:27 pm | |||
Windchill | 25.5 °F | |||
Air pressure at sea level | 29.61 inHg | 29.38 inHg | 29.61 inHg | 29.44 inHg |
11:37 am | 8:37 pm | |||
upward/downward movement since 0h : +0.13 inHg | ||||
Wind speed | 6.3 mph | NW (326°) | 8.8 mph | 2.3 mph |
8:22 pm | ||||
Gust speed | 13.1 mph | 17.4 mph | 4.4 mph | |
8:22 pm | ||||
Rain rate | 0.00 in/h | 0.08 in/h | ||
8:02 pm | ||||
Precipitation since midnight | 0.05 in | 0.02 in / 1h 0.05 in / 24h 2.61 in / 30d | 2.24 in / Month | 17.11 in / Year |
Solar radiation | 0 W/m² | 116 W/m² | 24 W/m² | |
11:57 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:02 am |