You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/17/2024 2:57pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 63.0 °F | 46.8 °F | 66.0 °F | 53.3 °F |
7:10 am | 2:34 pm | |||
Humidity | 77 % | 74 % | 99 % | 93 % |
2:29 pm | 7:34 am | |||
Dew point | 55.9 °F | 46.4 °F | 58.6 °F | |
7:10 am | 2:31 pm | |||
Windchill | 63.0 °F | |||
Air pressure at sea level | 30.27 inHg | 30.08 inHg | 30.27 inHg | 30.20 inHg |
12:00 am | 1:53 pm | |||
upward/downward movement since 0h : +0.19 inHg | ||||
Wind speed | 1.8 mph | NNE (26°) | 3.7 mph | 1.3 mph |
10:29 am | ||||
Gust speed | 2.5 mph | 6.8 mph | 1.9 mph | |
12:04 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.18 in / 24h 10.35 in / 30d | 9.88 in / Month | 24.16 in / Year |
Solar radiation | 165 W/m² | 831 W/m² | 147 W/m² | |
11:40 am | ||||
UV Index | 1.6 | 4.4 | 0.9 | |
11:36 am |