You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/12/2024 8:16am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 43.9 °F | 42.6 °F | 45.9 °F | 43.9 °F |
2:59 am | 12:02 am | |||
Humidity | 93 % | 90 % | 95 % | 92 % |
12:00 am | 3:23 am | |||
Dew point | 42.1 °F | 40.8 °F | 43.2 °F | |
2:59 am | 12:02 am | |||
Windchill | 43.5 °F | |||
Air pressure at sea level | 30.23 inHg | 30.18 inHg | 30.23 inHg | 30.21 inHg |
12:03 am | 7:53 am | |||
upward/downward movement since 0h : +0.04 inHg | ||||
Wind speed | 0.5 mph | NNW (338°) | 5.0 mph | 2.7 mph |
1:17 am | ||||
Gust speed | 0.5 mph | 8.1 mph | 3.6 mph | |
12:09 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.12 in / 24h 10.96 in / 30d | 1.70 in / Month | 26.09 in / Year |
Solar radiation | 51 W/m² | 54 W/m² | 7 W/m² | |
8:14 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |