powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
12/03/2023 2:07am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 25.0 °F | 25.0 °F | 26.4 °F | 25.5 °F |
2:02 am | 12:02 am | |||
Humidity | 92 % | 91 % | 93 % | 92 % |
2:02 am | 12:02 am | |||
Dew point | 23.0 °F | 22.8 °F | 24.6 °F | |
2:02 am | 12:02 am | |||
Windchill | 17.1 °F | |||
Air pressure at sea level | 30.08 inHg | 30.02 inHg | 30.08 inHg | 30.06 inHg |
12:02 am | 2:02 am | |||
upward/downward movement since 0h : +0.04 inHg | ||||
Wind speed | 4.3 mph | WSW (258°) | 5.0 mph | 3.3 mph |
1:22 am | ||||
Gust speed | 6.8 mph | 8.1 mph | 6.1 mph | |
12:27 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:02 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.40 in / 24h 3.02 in / 30d | 0.82 in / Month | 17.98 in / Year |
Snow height | 9.84 in | at 12/02/2023 11:51pm | ||
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:02 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:02 am |